DIN 6915 - Hex Nuts For High Strength Struc. Bolting Specifications
*All measurements in millimeters (mm)*
| d1 | s | e | m |
|---|---|---|---|
| M12 | 22 | 23.91 | 10 |
| M16 | 27 | 29.56 | 13 |
| M20 | 32 | 35.03 | 16 |
| M22 | 36 | 39.55 | 18 |
| M24 | 41 | 45.2 | 19 |
| M27 | 46 | 50.85 | 22 |
| M30 | 50 | 55.37 | 24 |
| M36 | 60 | 66.44 | 29 |
*All information is strictly informative
|
|||